November 24-27
s/n | Particular | Details | Tuesday | Wednesday | Thursday | TOTAL |
1 | Healings | Phone Calls & SMSs | 1149 | 812 | 1151 | |
2 | Prayer requests | Phone calls & SMSs | 834 | 439 | 598 | |
3 | Salvations/ Inspirations and transformation. | Phone calls & SMSs | 1894 | 930 | 1210 | |
TOTAL | 3877 | 2181 | 2959 | 9017 |
November 17-19
Tuesday
STATISTICS ON THE BROADCAST from Airtel and MTN lines | |||
s/n | Particular | Details | Numbers |
1 | Salivations | Phone Calls & SMSs | 1,322 |
2 | Repentance | Phone calls & SMSs | 589 |
3 | Healings | Phone calls & SMSs | 1,833 |
TOTAL | 3,744 |
Wednesday
STATISTICS ON THE BROADCAST from Airtel and MTN lines | |||
s/n | Particular | Details | Numbers |
1 | Salivations | Phone Calls & SMSs | 1,487 |
2 | Repentance | Phone calls & SMSs | 674 |
3 | Healings | Phone calls & SMSs | 892 |
TOTAL | 3,053 |
Thursday
STATISTICS ON THE BROADCAST from Airtel and MTN lines | |||
s/n | Particular | Details | Numbers |
1 | Salivations | Phone Calls & SMSs | 1,742 |
2 | Repentance | Phone calls & SMSs | 544 |
3 | Healings | Phone calls & SMSs | 981 |
4 | Re union/ Baptism | Phone calls & SMSs | 421 |
TOTAL | 3,688 |
November 10-12
Tuesday
S/N | |||
1 | Healing | Phone calls & Messages | 1655 |
2 | Prayer request | Phone calls & Messages | 881 |
3 | Salvations | Phone calls & Messages | 1190 |
4 | Baptism | Phone calls & Messages | 231 |
TOTAL | 3957 |
Wednesday
S/N | |||
1 | Healing | Phone calls & Messages | 1635 |
2 | Prayer request | Phone calls & Messages | 1008 |
3 | Salvations | Phone calls & Messages | 869 |
TOTAL | 3512 |
Thursday
S/N | |||
1 | Healing | Phone calls & Messages | 979 |
2 | Prayer request | Phone calls & Messages | 832 |
3 | Salvations | Phone calls & Messages | 733 |
TOTAL | 2544 |
November 3-5
Tuesday
STATISTICS ON THE BROADCAST | |||
s/n | Particular | Details | Numbers |
1 | Salivations | Phone Calls & SMSs | 1472 |
2 | Repentance | Phone calls & SMSs | 539 |
3 | Healing | Phone calls & SMSs | 453 |
TOTAL | 2464 |
Wednesday
STATISTICS ON THE BROADCAST | |||
s/n | Particular | Details | Numbers |
1 | Salivations | Phone Calls & SMSs | 1285 |
2 | Repentance | Phone calls & SMSs | 437 |
3 | Healing | Phone calls & SMSs | 496 |
4 | Re union | Phone calls & SMSs | 110 |
TOTAL | 2328 |
Thursday
STATISTICS ON THE BROADCAST | |||
s/n | Particular | Details | Numbers |
1 | Salivations | Phone Calls & SMSs | 1288 |
2 | Repentance | Phone calls & SMSs | 563 |
3 | Healing | Phone calls & SMSs | 871 |
4 | Re union | Phone calls & SMSs | 099 |
TOTAL | 2821 |
November 13
RUKIGA, RUJUMBURA REGIONS CHURCHES
S/N | DISTRICT | Number of churches | MEMBERS |
1 | KANUNGU | 23 | 4,600 |
2 | KABALE | 11 | 2,750 |
3 | RUKUNGIRI | 6 | 600 |
4 | KISORO | 14 | 1,260 |
5 | NTUNGAMO | 62 | 4,960 |
TOTAL SOULS AND CHURCHES IN THE WHOLE AREA | 116 | 14,170 |
October 27-29
Tuesday
S/N | |||
1 | Healing | Phone calls & Messages | 1450 |
2 | Prayer request | Phone calls & Messages | 873 |
3 | Salvations | Phone calls & Messages | 962 |
4 | Baptism | Phone calls & Messages | 078 |
TOTAL | 3363 |
Wednesday
S/N | |||
1 | Healing | Phone calls & Messages | 1243 |
2 | Prayer request | Phone calls & Messages | 1120 |
3 | Salvations | Phone calls & Messages | 234 |
TOTAL | 2597 |
Thursday
S/N | |||
1 | Healing | Phone calls & Messages | 892 |
2 | Prayer request | Phone calls & Messages | 1211 |
3 | Salvations | Phone calls & Messages | 235 |
4 | Baptism | Phone calls & Messages | 231 |
TOTAL | 2569 |
October 20-22
TUESDAY
STATISTICS ON THE BROADCAST from Airtel and MTN lines | |||
s/n | Particular | Details | Numbers |
1 | Salivations | Phone Calls & SMSs | 1,231 |
2 | Repentance | Phone calls & SMSs | 789 |
3 | Healings | Phone calls & SMSs | 1,221 |
4 | Re union | Phone calls & SMSs | 821 |
TOTAL | 4,062 |
WEDNSDAY
STATISTICS ON THE BROADCAST from Airtel and MTN lines | |||
s/n | Particular | Details | Numbers |
1 | Salivations | Phone Calls & SMSs | 4780 |
2 | Repentance | Phone calls & SMSs | 376 |
3 | Healings | Phone calls & SMSs | 350 |
TOTAL | 5506 |
THURSDAY
STATISTICS ON THE BROADCAST from Airtel and MTN lines | |||
s/n | Particular | Details | Numbers |
1 | Salivations | Phone Calls & SMSs | 876 |
2 | Repentance | Phone calls & SMSs | 543 |
3 | Healings | Phone calls & SMSs | 1,997 |
4 | Re union | Phone calls & SMSs | 098 |
TOTAL | 3,514 |
October 13-15
TUESDAY
Salvations | Messages , phone calls | 1621 |
Healings | Messages , phone calls | 540 |
Prayer request | Messages, prayer request | 1213 |
Total | 3374 |
WEDNSDAY
Salvations | Messages , phone calls | 1399 |
Healings s | Messages ,phone calls | 704 |
Prayer request | Messages , phone calls | 1207 |
Total | 3310 |
THURSDAY
Salvations | Messages , phone calls | 035 |
Healings | Messages , phone calls | 013 |
Prayer request | Messages, phone calls | 876 |
Total | 924 |
October 6-8
Tuesday
STATISTICS ON THE BROADCAST FOR TUESDAY | |||
s/n | Particular | Details | Numbers |
1 | Salivations | Phone Calls & SMSs | 1022 |
2 | Repentance | Phone calls & SMSs | 321 |
3 | Healings | Phone calls & SMSs | 562 |
TOTAL | 1905 |
Wednesday
STATISTICS ON THE BROADCAST FOR WEDNESDAY | |||
s/n | Particular | Details | Numbers |
1 | Salivations | Phone Calls & SMSs | 1420 |
2 | Repentance | Phone calls & SMSs | 481 |
3 | Healings | Phone calls & SMSs | 1221 |
TOTAL | 3122 |
Thursday
STATISTICS ON THE BROADCAST FOR THURSDAY | |||
s/n | Particular | Details | Numbers |
1 | Salivations | Phone Calls & SMSs | 1339 |
2 | Repentance | Phone calls & SMSs | 344 |
3 | Healings | Phone calls & SMSs | 1421 |
TOTAL | 3104 |
September 29 – October 1
Tuesday
STATISTICS ON THE BROADCAST FOR TUESDAY | |||
s/n | Particular | Details | Numbers |
1 | Salivations | Phone Calls & SMSs | 1471 |
2 | Repentance | Phone calls & SMSs | 723 |
3 | Healings | Phone calls & SMSs | 233 |
4 | Re union & restoration | Phone calls & SMSs | 126 |
TOTAL | 2553 |
Wednesday
STATISTICS ON THE BROADCAST FOR WEDNESDAY | |||
s/n | Particular | Details | Numbers |
1 | Salivations | Phone Calls & SMSs | 1650 |
2 | Repentance | Phone calls & SMSs | 342 |
3 | Healings | Phone calls & SMSs | 864 |
TOTAL | 2856 |
Thursday
STATISTICS ON THE BROADCAST FOR THURSDAY | |||
s/n | Particular | Details | Numbers |
1 | Salivations | Phone Calls & SMSs | 1829 |
2 | Repentance | Phone calls & SMSs | 231 |
3 | Healings | Phone calls & SMSs | 1320 |
TOTAL | 3380 |
September 8-10
Tuesday REACTIONS
STATISTICS ON THE BROADCAST | |||
s/n | Particular | Details | Numbers |
1 | Salivations | Phone Calls & SMSs | 322 |
2 | Prayer requests | Phone calls & SMSs | 632 |
3 | Inspirations and transformation. | Phone calls & SMSs | 890 |
4 | Healing | Phone calls & SMSs | 422 |
TOTAL | 2266 |
Wednesday
STATISTICS ON THE BROADCAST | |||
s/n | Particular | Details | Numbers |
1 | Salivations | Phone Calls & SMSs | 387 |
2 | Prayer requests | Phone calls & SMSs | 835 |
3 | Inspirations and transformation. | Phone calls & SMSs | 1873 |
4 | Healing | Phone calls & SMSs | 389 |
TOTAL | 3484 |
Thursday
STATISTICS ON THE BROADCAST | |||
s/n | Particular | Details | Numbers |
1 | Salivations | Phone Calls & SMSs | 218 |
2 | Prayer requests | Phone calls & SMSs | 742 |
3 | Inspirations and transformation. | Phone calls & SMSs | 1963 |
4 | Healing | Phone calls & SMSs | 230 |
TOTAL | 3153 |
September 1-3
Tuesday
SALVETIONS | SMS PHONE CALLS | 1460 |
Healings | messages phone calls | 2872 |
Prayer request | messages phone calls | 3460 |
Total | 7792 |
Wednesday
Salvations | messages phone calls | 1890 |
Healings | messages , phone calls | 560 |
Prayer request | messages, phone calls | 3693 |
Total | 6143 |
Thursday
salvations | messages, phone calls | 520 |
Healings | messages phone calls | 56 |
Prayer request | messages, phone calls | 1769 |
Total | messages ,phone calla | 2345 |
August 26-28
REACTIONS
Salvations | Phone calls and Messages | 800 |
Prayer request | Phone calls and Messages | 2642 |
Healings | Phone calls and Messages | 1465 |
TOTAL REACHED OUT | 4907 |
THURSDAY AND FRIDAY
Baptisms and inspirations | Phone calls &text Messages | 1022 |
Salvations | Phone calls& text Messages | 467 |
healings , and recommitment | Phone calls &text Messages | 891 |
TOTAL REACHED OUT | 2380 |